Overall Results after Round:1

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m08.821 1
2 Daniel Sparrow BL 8.00 30 5m09.795 1
3 Ryan Pekala 8.00 28 5m00.041 1
4 Duncan Wood 8.00 28 5m09.965 1
5 Jamie Meade-BL 4.00 27 5m01.934 1
6 Wayne Meade-BL 8.00 27 5m02.780 1
7 Mark Harper-BL 8.00 27 5m06.715 1
8 Ian Edwards-BL 8.00 27 5m07.013 1
9 Kevin Schuck 8.00 26 4m57.757 1
10 Matthew Longman-BL 8.00 25 5m03.987 1
11 Jordan Rodley-Haines 8.00 25 5m06.802 1
12 Colin Dunn 8.00 24 5m00.719 1
13 Martin Bennett-BL 8.00 24 5m03.143 1
14 Chris Poppleton 8.00 24 5m06.619 1
15 Darren Sparrow-BL 8.00 24 5m11.465 1
16 Cat Mather 4.00 23 5m14.879 1
17 Garry Higgins-BL 8.00 22 5m04.616 1
18 Harry Stephens 8.00 22 5m10.863 1
19 Oliver Howell 4.00 22 5m13.335 1
20 Richard Tottman 8.00 21 5m10.002 1
21 Ashley Mallinson-BL 8.00 20 5m00.659 1
22 Miles Tucker 8.00 20 5m04.658 1
23 Caleb Hands-BL 4.00 19 5m02.638 1
24 Reuben Bartlett 4.00 18 5m14.733 1
25 Ashton Drinan 4.00 17 5m00.191 1
26 Jack Matthews 4.00 16 5m09.209 1
27 Lucy Matthews 4.00 12 5m22.399 1
28 Alex Mallinson 4.00 11 5m06.631 1
29 Nick Matthews 8.00 7 5m11.939 1
30 John Edmonds 8.00 5 2m29.126 1
31 John Hamilton 8.00 1 0m20.037 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m03.195 1
2 Andy Mather 8.00 25 5m02.682 1
3 Leigh Mulligan 8.00 24 5m04.199 1
4 Ben Mather 4.00 22 5m05.359 1
5 Caitlin White 4.00 22 5m10.839 1
6 Paul Dyer 8.00 19 5m12.302 1


Results generated by LAPS FREE - www.rctiming.com